| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| roomless-front | 97% | 110 | 1,819 | 13,560 | 110 | 129 | 0 | 0 | |
| roomless-notification | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
Summary
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,161,083 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 13 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,510 | 51,491 | 370,057 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 4,400 | 96% | 49,672 | 96% | 356,497 |
| Translated | 97% | 4,400 | 96% | 49,672 | 96% | 356,497 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 211 | 5% | 2,701 | 5% | 20,037 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 2% | 110 | 3% | 1,819 | 3% | 13,560 |
Quick numbers
and previous 30 days
Trends of last 30 days
+64%
Hosted words
+100%
+68%
Hosted strings
+100%
+1%
Translated
+97%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
18 hours ago
|
|
Translation added |
|
|
String added |
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|