| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| about | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| blog | 90% | 5 | 5 | 20 | 5 | 0 | 0 | 0 | |
| common | 99% | 15 | 40 | 300 | 10 | 170 | 0 | 0 | |
| erasmus | 86% | 1,161 | 119,862 | 810,075 | 1,110 | 48 | 0 | 0 | |
| help | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| home | 95% | 39 | 3,157 | 26,543 | 19 | 140 | 0 | 0 | |
| protected | 97% | 537 | 8,449 | 62,715 | 511 | 875 | 0 | 0 | |
| search | 99% | 4 | 24 | 112 | 4 | 40 | 0 | 0 | |
| seo | 88% | 68 | 190 | 1,225 | 68 | 99 | 0 | 0 | |
| terms-and-conditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary roomless-front | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.spacest.com | |
|---|---|---|
| Project maintainers4 |
|
|
15 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 32,944 | 999,570 | 6,855,056 | |||
| Source | 5,495 | 166,636 | 1,142,781 | |||
| Translated | 94% | 31,115 | 86% | 867,843 | 86% | 5,954,066 |
| Needs editing | 1% | 102 | 2% | 22,324 | 2% | 163,211 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 1,375 | 4% | 43,206 | 4% | 310,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 1,727 | 10% | 109,403 | 10% | 737,779 |
Quick numbers
957 k
Hosted words
32,482
Hosted strings
95%
Translated
11
Components
6
Languages
66
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+19%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Italian | 99% | 10 | 8 | 40 | 8 | 311 | 0 | 0 | |
| English | 94% | 329 | 26,282 | 179,829 | 310 | 128 | 0 | 0 | |
| French | 91% | 456 | 27,000 | 185,108 | 438 | 461 | 0 | 0 | |
| German | 93% | 336 | 26,252 | 179,456 | 317 | 171 | 0 | 0 | |
| Portuguese | 93% | 339 | 26,028 | 177,875 | 315 | 141 | 0 | 0 | |
| Spanish | 93% | 359 | 26,157 | 178,682 | 339 | 163 | 0 | 0 | |
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
15 hours ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
15 hours ago
|
|
File uploaded |
Processed 3190 strings from the uploaded files (skipped: 0, not found: 0, updated: 3190).
File upload mode: Replace existing translation file 15 hours ago |
|
Translation replaced file by upload |
Translation replaced file by upload
15 hours ago
|
|
String updated in the upload |
|
|
String updated in the upload |
|
|
Changes committed |
Changes committed
15 hours ago
|
File upload mode: Replace existing translation file 15 hours ago