| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| roomless-front | 94% | 202 | 2,575 | 19,029 | 202 | 419 | 0 | 0 | |
| roomless-notification | 100% | 0 | 0 | 0 | 0 | 125 | 0 | 0 | |
Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 13 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
12 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,515 | 51,499 | 370,133 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 4,313 | 94% | 48,924 | 94% | 351,104 |
| Translated | 95% | 4,313 | 94% | 48,924 | 94% | 351,104 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 544 | 17% | 9,210 | 18% | 70,118 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 4% | 202 | 5% | 2,575 | 5% | 19,029 |
Quick numbers
and previous 30 days
Trends of last 30 days
+64%
Hosted words
+100%
+68%
Hosted strings
+100%
−1%
Translated
+96%
+33%
Contributors
+100%
|
Changes committed |
Changes committed
18 hours ago
|
|
Translation added |
|
|
String added |
|
|
Changes committed |
Changes committed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|
|
String added |
|
|
Translation added |
|