| Strings Words Characters | |||
|---|---|---|---|
| 5,495 166,636 1,142,781 |
|
All strings | Browse Translate Zen |
| 5,485 166,628 1,142,741 |
|
Translated strings | Browse Translate Zen |
| 10 8 40 |
|
Unfinished strings | Browse Translate Zen |
| 8 0 0 |
|
Untranslated strings | Browse Translate Zen |
| 2 8 40 |
|
Strings marked for edit | Browse Translate Zen |
| 311 8,592 61,900 |
|
Strings with any failing checks | Browse Translate Zen |
| 18 66 429 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 8 40 |
|
Failing check: Has been translated | Browse Translate Zen |
| 19 470 3,328 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 219 3,942 28,227 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 96 5,171 37,614 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| about | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| blog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 100% | 0 | 0 | 0 | 0 | 42 | 0 | 0 | |
| erasmus | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| help | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| home | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| protected | 99% | 2 | 8 | 40 | 0 | 194 | 0 | 0 | |
| Glossary roomless-front | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| search | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| seo | 91% | 8 | 0 | 0 | 8 | 25 | 0 | 0 | |
| terms-and-conditions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | www.spacest.com | |
|---|---|---|
| Project maintainers4 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,495 | 166,636 | 1,142,781 | |||
| Translated | 99% | 5,485 | 99% | 166,628 | 99% | 1,142,741 |
| Needs editing | 1% | 2 | 1% | 8 | 1% | 40 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 311 | 5% | 8,592 | 5% | 61,900 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 8 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+55%
Hosted words
+100%
+19%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Changes committed |
Changes committed
16 hours ago
|
|
File uploaded |
Processed 3190 strings from the uploaded files (skipped: 3190, not found: 0, updated: 0).
File upload mode: Add new strings 16 hours ago |
|
Changes committed |
Changes committed
16 hours ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|